AM-AM
| The first weekend in April heralded the first of two four man team AM-AM's played off full handicap with two scores to count on every hole and three to count on holes 5 & 17 | |||||
| Full Handicap Event | |||||
| 1 | A. Piggot | J. Playford | G. Cullum | G. Maxwell | 96pts (cback) |
| 2 | G. Playford | J. Thorndyke | E. Smaller | M. Eggar | 96pts |
| 3 | A. Coutts | I. Coutts | L. Coutts | K. Walton | 95pts (cback) |
| 4 | D. Pick | T. Wilson | B. Mooney | M. Mooney | 95pts |
|
The second Spring Four Man Team AM-AM saw a close finish in the
event played off 3/4 handicap. The team of Ian Coutts, his two sons
Andrew & Lloyd and Competitions Secretary Karl Walton took first
prize with 93pts on count back by 1pt. In second place, having
looked like winners for a large part of the day, where the team
consisting of club champion Laurence Warne and three members of the
Lord family Wally, Ian & Brad.
|
|||||
| Full Handicap Allowance | |||||
| 1 | I. Coutts | A. Coutts | L. Coutts | K. Walton | 93pts (48 back 9) |
| 2 | L. Warne | W. Lord | I. Lord | B. Lord | 93pts (47 back 9) |
| 3 | P. Coutts | M. Coutts | A. Coutts | J. Jarrel | 89pts |
| 4 | S. Kellet | P. Doughty | D. Parkinson | D. Tomlinson | 88pts |

Original, practical CSS codes and examples such as CSS menus to give your site a visual boast!