The Grimsby Golf Club
Green Fees are available from the club secretary.
The tables below will be updated when the various details are available.
| from April 2007 | 2007/2008 | ||
| ROUND | WEEKDAY | £00.00 | |
| ROUND | WEEKDAY WITH MEMBER | £00.00 | |
| ALL DAY | WEEKDAY | £00.00 | |
| ALL DAY | WEEKDAY WITH MEMBER | £00.00 | |
| ROUND | WEEKEND | £00.00 | |
| ROUND | WEEKEND WITH MEMBER | £00.00 | |
| ALL DAY | BANK HOLIDAY | £00.00 | |
| ALL DAY | BANK HOLIDAY WITH MEMBER | £00.00 | |
| JUNIOR (UNDER 18) | £00.00 | ||
| Society's (£5.00 deposit per person) | |||
| 18 Holes (-1£ if over 15 players) | £00.00 | ||
| 27 Holes (-1£ if over 15 players) | £00.00 | ||
| 36 Holes (-1£ if over 15 players) | £00.00 | ||
Original, practical CSS codes and examples such as CSS menus to give your site a visual boast!